COURSE | STUDENT APPEARED | DIVISION | ER | FAIL | PASS % | ||
---|---|---|---|---|---|---|---|
Part III | I | II | III | ||||
B.Sc.(HONS.)-III | |||||||
BOTANY | 30 | 29 | NIL | NIL | 1 | NIL | 96.66% |
CHEMISTRY | 26 | 25 | NIL | NIL | 1 | NIL | 96.15% |
MATHS | 37 | 37 | NIL | NIL | NIL | NIL | 100.00% |
PHYSICS | 31 | 31 | NIL | NIL | NIL | NIL | 100.00% |
ZOOLOGY | 19 | 19 | NIL | NIL | NIL | NIL | 100.00% |
B.Sc.(PROG.) III | |||||||
PHYSICAL SCIENCE | 61 | 60 | NIL | NIL | 1 | NIL | 98.36% |
LIFE SCIENCE | 93 | 92 |
NIL |
NIL | 1 | NIL | 98.92% |
B.A.(HONS.) III | |||||||
ECONOMICS | 61 | 60 | NIL | NIL | 1 | NIL | 98.36% |
ENGLISH | 53 | 45 | 2 | NIL | 6 | NIL | 88.67% |
HINDI | 52 | 49 | NIL | NIL | 3 | NIL | 94.23% |
HISTORY | 50 | 46 | 3 | NIL | 1 | NIL | 98.00% |
POLITICAL SCIENCE | 101 | 101 | NIL | NIL | NIL | NIL | 100.00% |
SANSKRIT | 26 | 15 | 4 | NIL | 7 | NIL | 73.07% |
SOCIOLOGY | 47 | 39 | 6 | NIL | 2 | NIL | 95.707% |
B.COM (HONS.) | 55 | 55 | NIL | NIL | NIL | NIL | 100.00% |
B.COM (PROG) | 90 | 89 | NIL | NIL | 1 | NIL | 98.88% |
B.A. PROG | 215 | 203 | 7 | 0 | 4 | 1 result not declare | 97.67% |
COURSE | STUDENT APPEARED | DIVISION | ER | FAIL | PASS % | ||
---|---|---|---|---|---|---|---|
PART-II | I | II | III | ||||
B.SC.(HONS.)-II | |||||||
BOTANY | 33 | 30 | NIL | NIL | 2 | 1 Result not declared | 93.75% |
CHEMISTRY | 32 | 32 | NIL | NIL | NIL | NIL | 100.00% |
MATHS | 52 | 52 | NIL | NIL | NIL | NIL | 100.00% |
PHYSICS | 45 | 44 | NIL | NIL | 1 | NIL | 97.77% |
ZOOLOGY | 39 | 36 | NIL | NIL | 3 | NIL | 92.30% |
B.SC. (PROG.) II | |||||||
PHYSICAL SCIENCE | 67 | 66 | NIL | NIL | 1 | NIL | 98.50% |
LIFE SCIENCE | 142 | 139 | NIL | NIL | 3 | NIL | 97.88% |
B.A. (HONS.) II | |||||||
ECONOMICS | 117 | 102 | NIL | NIL | 15 | NIL | 87.17% |
ENGLISH | 51 | 44 | 1 | NIL | 6 | NIL | 88.23% |
HINDI | 50 | 50 |
NIL |
NIL | NIL | NIL | 100.00% |
HISTORY | 54 | 49 | 3 | NIL | 2 | NIL | 96.26% |
POLITICAL SCIENCE | 149 | 142 | 1 | NIL | 6 | NIL | 95.97% |
SANSKRIT | 19 | 16 | 1 | NIL | 2 | NIL | 89.47% |
SOCIOLOGY | 52 | 50 | NIL | NIL | 2 | NIL | 96.15% |
B.COM (HONS.) | 46 | 46 | NIL | NIL | NIL | NIL | 100.00% |
B.COM (PROG) | 107 | 101 | 1 | NIL | 5 | NIL | 95.32% |
B.A. PROG | 302 | 285 | 3 | NIL | 14 | NIL | 95.36% |
P.G. Part II | |||||||
M.A. Pol. Science | 36 | 13 | 19 | NIL | 4 | NIL | 88.88% |
M.Sc. Mathematics | 10 |
9 |
NIL | NIL | 1 | NIL | 90.00% |
COURSE | STUDENT APPEARED | DIVISION | ER | FAIL | PASS % | ||
---|---|---|---|---|---|---|---|
PART-I | I | II | III | ||||
B.SC. (HONS.)-I | |||||||
BOTANY | 33 | 28 | 2 | 1 | 2 | NIL | 93.93% |
CHEMISTRY | 28 | 25 | NIL | NIL | 3 | NIL | 89.28% |
MATHS | 50 | 45 | NIL | NIL | 5 | NIL | 90.00% |
PHYSICS | 32 | 27 | 3 | NIL | 2 | NIL | 93.75% |
ZOOLOGY | 47 | 40 | 1 | NIL | 5 | 1 | 87.23% |
B.SC.(PROG.) I | |||||||
PHYSICAL SCIENCE | 61 | 57 | NIL | NIL | 4 | NIL | 93.44% |
LIFE SCIENCE | 99 | 78 | 6 | NIL | 13 | 1 | 84.84% |
B.A.(HONS.) I | |||||||
ECONOMICS | 52 | 30 | NIL | NIL | 22 | NIL | 57.69% |
ENGLISH | 72 | 60 | 5 | 1 | 6 | NIL | 91.66% |
HINDI | 56 | 42 | 1 | NIL | 13 | NIL | 76.78% |
HISTORY | 53 | 7 | 33 | 7 | 6 | NIL | 88.67% |
POLITICAL SCIENCE | 122 | 71 | 39 | 1 | 11 | NIL | 90.98% |
SANSKRIT | 21 | 7 | 8 | 3 | 3 | NIL | 85.71% |
SOCIOLOGY | 49 | 17 | 24 | 4 | 4 | NIL | 91.83% |
B.A. PROG | 226 | 167 | 21 | NIL | 38 | NIL | 83.18% |
B.COM (HONS.) | 133 | 114 | 15 | NIL | 4 | NIL | 96.99% |
B.COM (PROG) | 97 | 54 | 31 | 6 | 7 | NIL | 93.81% |
P.G. Part I | |||||||
M.A. Pol. Science | 35 | 9 | 25 | NIL | 1 | NIL | 97.14% |
M.Sc. Mathematics | 9 | 7 | NIL | NIL | 2 | NIL | 77.77% |