(PAYABLE ANNUALLY IN ONE INSTALLMENT)
S.No. | ANNUAL CHARGES (JULY TO JUNE) | AMOUNT (INR) |
---|---|---|
1. | Admission Fee | 1,000 |
2. | Hostel Security (Refundable) | 5,000 |
3. | Development Fund | 6,000 |
4. | Electricity Charges | 12,000 |
5. | Water Charges | 6,000 |
6. | Hostel Operational Charges | 50,000 |
7. | Furniture & Fixtures | 2,500 |
8. | Pantry Equipment | 1,500 |
9. | Equipment Installation and Maintenance | 12,000 |
10. | Office operational Charges | 1,600 |
11. | Garden Fee | 500 |
12. | Medical Fee | 1,000 |
13. | Health Centre Card | 500 |
14. | Identity Card and Permission Slip | 200 |
15. | Hostel Union Subscription | 500 |
16. | Recreational Fee | 1,500 |
17. | Students Activities Fees | 4,200 |
18. | Mess Charges (1st Semester) | 37,000 |
19. | Mess Charges (2nd Semester) | 37,000 |
TOTAL FEE : | 1,80,000 |
Account Details
Name of the Bank | Punjab National Bank |
---|---|
IFSC Code | PUNB0615000 |
Bank Account Number | 6150000100006982 |
Name of Account Holder | Maitreyi College Girls Hostel |
Branch Name | Maitreyi College |
Bank Address | Bapudham, Chanakyapuri, New Delhi-110021 |
MICR Code | 110024488 |