Course | Univ. Student Welfare fund | University Development fund | University facilities and service charges | Economically Weaker Section Support University Fund | Total A | Tution fee | College Student Welfare fund | College Development fund | College facilities and service charges | Delhi University Student Union Fund (DUSU) | Total B | TOTAL A+B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All B.A. (Hons.) / B.A.Programme /B.A.Programme with Comp.App./ B.Com. (Prog.) / B.Com. (Hons.) | 250 | 1200 | 1250 | 200 | 2900 | 180 | 3994 | 4018 | 1763 | 0 | 9955 | 12855 |
All B.Sc.(Hons.)/ B.Sc. (Prog.) Life Sc./ Physical Sc. With Chem/Comp. | 250 | 1200 | 1250 | 200 | 2900 | 180 | 4408 | 7001 | 2176 | 0 | 13765 | 16665 |
M.A. Pol.Sc./M.Sc. Maths | 250 | 1200 | 1250 | 200 | 2900 | 216 | 3570 | 3890 | 1739 | 0 | 9415 | 12315 |
M.A. Pol.Sc./M.Sc. Maths - *PwBD | 63 | 300 | 312 | 50 | 725 | 55 | 423 | 1460 | 417 | 0 | 2355 | 3080 |
UNDERGRADUATE - PwBD STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 55 | 0 | 155 | 155 |
FOREIGN STUDENT FEE : RS. 21780/- ADDITION TO ABOVE FEE
PwBD FEE (UG 1st year) : RS. 155/-
*PwBD FEE (PG): As per Delhi University letter no. Acad.I/PG Fee/PwBD/2022-23/767 dated 30.11.2022, PwBD shall be given a fee concession of 75% of the total fee as compared to other
student taking admission in a particular programme